If Bro Arwystli were a village of 100 people…
If Bro Arwystli were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 8,428 people living in Bro Arwystli, 3.7% of 230,081 in the Diocese of Bangor.
This is a change of -109 people (-1.3%) since the 2011 Census. The population of the Diocese of Bangor has increased by 4,451 (2.0%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 8,537 people living in Bro Arwystli, 3.8% of 225,630 in the Diocese of Bangor.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2020Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
Pre-school (0-4) | 4.4 | 4.5 | 5.1 |
Primary School (5-11) | 7.0 | 7.6 | 8.1 |
High School (12-15) | 4.3 | 4.3 | 4.6 |
Student Age (16-24) | 8.3 | 10.7 | 10.9 |
Young Adult (25-44) | 17.4 | 21.4 | 24.1 |
Mature Adult (45-64) | 30.3 | 26.9 | 26.2 |
Elderly (65-84) | 24.9 | 21.2 | 18.4 |
Very Elderly (85+) | 3.5 | 3.4 | 2.7 |
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
Pre-school (0-4) | 5.0 | 5.5 | 5.8 |
Primary School (5-11) | 6.7 | 7.1 | 7.6 |
High School (12-15) | 4.3 | 4.3 | 4.7 |
Student Age (16-24) | 10.0 | 12.0 | 12.2 |
Young Adult (25-44) | 19.6 | 22.3 | 24.7 |
Mature Adult (45-64) | 30.4 | 27.4 | 26.6 |
Elderly (65-84) | 21.2 | 18.6 | 15.9 |
Very Elderly (85+) | 2.8 | 2.9 | 2.4 |
Population Structure
Small Area Population Estimates 2020Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All people | 8,428 | 230,081 | 3,169,586 |
Pre-school (0-4) | 373 | 10,463 | 161,341 |
Primary School (5-11) | 592 | 17,394 | 256,644 |
High School (12-15) | 359 | 9,976 | 144,745 |
Student Age (16-24) | 702 | 24,707 | 345,604 |
Young Adult (25-44) | 1,466 | 49,180 | 763,589 |
Mature Adult (45-64) | 2,550 | 61,820 | 829,073 |
Elderly (65-84) | 2,095 | 48,731 | 583,430 |
Very Elderly (85+) | -109 | 4,451 | 106,130 |
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All people | 8,537 | 225,630 | 3,063,456 |
Pre-school (0-4) | 428 | 12,339 | 178,301 |
Primary School (5-11) | 568 | 15,960 | 234,178 |
High School (12-15) | 364 | 9,771 | 143,817 |
Student Age (16-24) | 855 | 27,059 | 373,876 |
Young Adult (25-44) | 1,677 | 50,227 | 756,622 |
Mature Adult (45-64) | 2,595 | 61,807 | 814,118 |
Elderly (65-84) | 1,806 | 42,002 | 487,984 |
Very Elderly (85+) | 243 | 6,470 | 74,560 |
Religion
The 2011 Census found that 62.1% of people living in Bro Arwystli described themselves as Christian, compared with 61.3% in the Diocese of Bangor.
27.2% of people living in Bro Arwystli described themselves as having no religion, compared with 28.3% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
Not stated | 9.3 | 8.5 | 7.6 |
Christian | 62.1 | 61.3 | 57.6 |
No religion | 27.2 | 28.3 | 32.1 |
Other religion | 1.4 | 1.8 | 2.7 |
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All people | 8,537 | 225,632 | 3,063,456 |
Not stated | 797 | 19,227 | 233,928 |
Christian | 5,299 | 138,353 | 1,763,299 |
No religion | 2,320 | 63,928 | 982,997 |
Other religion | 120 | 4,124 | 83,232 |
Education levels
The 2011 Census found that 4.7% of people aged 16 and over who lived in Bro Arwystli would be in full-time education, in comparison with 8.8% in the Diocese of Bangor; 8.1% in Wales.
In addition, 25.7% of people had no qualifications, compared with 23.6% in the Diocese of Bangor.
24.5% of people living in Bro Arwystli had at least a university degree, compared with 26.5% in the Diocese.
What could this mean for you?
How accessible are your church activities and services to people of all levels of education?
Could you be excluding large groups within your community?
Education levels
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
No qualifications | 25.7 | 23.6 | 25.9 |
Basic qualifications | 11.9 | 12.2 | 13.3 |
School 18 | 17.5 | 16.2 | 15.7 |
Apprenticeship | 4.7 | 4.1 | 3.9 |
Further Education | 11.1 | 13.2 | 12.3 |
Higher Education | 24.5 | 26.5 | 24.5 |
Other, e.g. vocational | 4.6 | 4.3 | 4.3 |
Education levels
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All people aged 16+ | 7,176 | 187,565 | 2,507,160 |
No qualifications | 1,841 | 44,210 | 650,517 |
Basic qualifications | 854 | 22,870 | 332,943 |
School 18 | 1,256 | 30,351 | 393,819 |
Apprenticeship | 334 | 7,663 | 98,843 |
Further Education | 799 | 24,772 | 308,171 |
Higher Education | 1,762 | 49,630 | 614,116 |
Other, e.g. vocational | 331 | 8,067 | 108,751 |
Education levels
There are many descriptions of types of educational qualification. Here, “Basic qualifications” refers to 1-4 O Levels/CSE/GCSE, NVQ Level 1, etc (ONS Level 1).
“School 18” is 5+ O Level/GCSE/CSE passes, 1 A-Level, 2-3 AS levels, etc (ONS Level 2).
“Further Education” refers to 2+ A Levels, Higher School Certificate, NVQ Level 3, BTEC National, City and Guilds Advanced Craft etc (ONS Level 3).
“Higher Education” refers to a degree, postgraduate degree, professional qualifications, etc (ONS Level 4 or above).
“Other qualifications” are other vocational or work-related qualifications, or foreign qualifications (ONS Other qualifications).
Full details of all the qualifications used are given here
Skills in Welsh
32.7% of people living in Bro Arwystli have some skills in Welsh, compared with 67.5% in the Diocese of Bangor. These include 14.6% who can speak, read and write Welsh (47.3% in the diocese).
The 2011 Census asked people about a combination of “understand”, “speak” or “write” Welsh. Here, “understand” means “understand only, cannot speak or write” Welsh, and “speak” means “understand and speak, but not write” Welsh. Further information about the categories used in these data are given here.
What could this mean for you?
Do your communications - such as your website, pew sheet, noticeboard, and the language you use in services - reflect the linguistic diversity in your Ministry Area?
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
No skills | 67.3 | 32.5 | 73.3 |
Understand | 8.7 | 8.8 | 5.3 |
Speak | 20.3 | 57.1 | 19.0 |
Other combination | 4.0 | 1.9 | 2.5 |
Speak, Read and Write | 14.6 | 47.3 | 14.6 |
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All people aged 3+ | 8,276 | 218,216 | 2,955,841 |
No skills | 5,574 | 70,868 | 2,167,987 |
Understand | 717 | 19,146 | 157,792 |
Speak | 1,678 | 124,621 | 562,016 |
Speak, Read and Write | 1,207 | 103,163 | 430,717 |
Other | 330 | 4,151 | 73,392 |
Housing tenure
In 2011, 71.2% of households in Bro Arwystli owned their house, compared with 66.8% in the Diocese of Bangor.
26.3% of households in Bro Arwystli rented their house (14.6% from private landlords, 11.7% from social landlords), compared with 30.5% (15.4% from private landlords, 15.1% from social landlords) in the Diocese.
What could this mean for you?
Looking at the number of people in your Ministry Area who own their own cars and houses, does this feel representative of your church congregation?
Are there groups that you feel might be missing from church?
Housing tenure
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
Owned | 71.2 | 66.8 | 67.4 |
Social Rented | 11.7 | 15.1 | 16.5 |
Private Rented | 14.6 | 15.4 | 14.1 |
Shared | 0.2 | 0.3 | 0.3 |
Living Rent-free | 2.3 | 2.4 | 1.6 |
Housing tenure
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All households | 3,816 | 98,399 | 1,302,676 |
Owned | 2,716 | 65,723 | 878,654 |
Social Rented | 447 | 14,897 | 214,911 |
Private Rented | 559 | 15,119 | 184,254 |
Shared | 7 | 288 | 4,476 |
Living Rent-free | 86 | 2,371 | 20,381 |
Car access
In 2011, 87.3% of households in Bro Arwystli had access to a car or van (79.6% in the Diocese of Bangor; 77.1% in Wales).
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
Access to a car or van | 87.3 | 79.6 | 77.1 |
No access to a car or van | 12.7 | 20.4 | 22.9 |
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All households | 3,816 | 98,399 | 1,302,676 |
Access to a car or van | 3,333 | 78,355 | 1,004,157 |
No access to a car or van | 483 | 20,044 | 298,519 |
Household type
In 2011, 31.7% of households in Bro Arwystli were made up of 1 person living alone (including 15.3% under 65), compared with 34.4% (18.1%) in the Diocese of Bangor.
23.8% of households in Bro Arwystli included at least one dependent child (including 5.2% headed by a lone parent), compared with 24.7% (5.8%) in the Diocese.
A dependent child is one aged under 16, or aged 16-19 and in full-time education.
What could this mean for you?
Do the types of households and families in your Ministry Area seem the same as those in your congregation?
What could you do to engage with the households not represented in your congregation?
Household type
Bro Arwystli % | Diocese % | Wales % | |
---|---|---|---|
Bro Arwystli % | Diocese % | Wales % | |
One person 65+ | 16.4 | 16.3 | 13.7 |
One person <65 | 15.3 | 18.1 | 17.1 |
Lone parent with children | 5.2 | 5.8 | 7.5 |
Parents with children | 18.6 | 18.9 | 20.6 |
Couple, no children | 27.2 | 23.1 | 24.1 |
Other, no children | 17.3 | 17.8 | 17.0 |
Household type
Bro Arwystli | Diocese | Wales | |
---|---|---|---|
Bro Arwystli | Diocese | Wales | |
All households | 3,816 | 98,399 | 1,302,676 |
One person 65+ | 625 | 16,039 | 178,334 |
One person <65 | 584 | 17,775 | 222,434 |
Lone parent with children | 197 | 5,721 | 98,141 |
Parents with children | 709 | 18,614 | 268,733 |
Couple, no children | 1,039 | 22,764 | 313,472 |
Other, no children | 662 | 17,486 | 221,562 |
In the maps shown here, areas coloured red have WIMD ranks of between 1 and 95 - the 5% most deprived small areas in Wales. Areas coloured orange are in the 10% most deprived areas (ranks 96 to 191) and those coloured yellow are in the 20% most deprived areas (ranks 192 to 382).
The types of deprivation included are:
The “small areas” used here are “Lower-level Super Output Areas” (LSOAs), produced from the 2011 Census by the Office of National Statistics (ONS). They are geographical areas with an average of 1,500 people living in each one, with a minimum of 1,000 people.
Further information about the Welsh Index of Multiple Deprivation, including interactive maps, is available from the Welsh Government and StatsWales.
Ministry Statistics 2018-9
The figures for church related activities are based on data for 2018 and 2019. However, the data gathering exercise for 2019, which took place in 2020, was seriously interrupted by the pandemic, and it is not complete. The data will be replaced with more contemporary information as soon as it becomes available.
The Ministry Area of Bro Arwystli has an Electoral Roll of 0 (2018: 198) (0% of the Ministry Area), including 0 (8) families.
0 (2018: 99) people attend on Sundays, as well as 0 (122) children and young people (0% of the Ministry Area).
Of the children and young people, 0 (2) are younger than 7, 0 (60) are aged between 7 and 11, and 0 (60) are between 11 and 18.
During the week, 0 (14) people attend, as well as 0 (43) children and young people (0% of the Ministry Area).
Of the children and young people attending groups midweek, 0 (21) are younger than 7, 0 (17) are aged between 7 and 11, and 0 (5) are between 11 and 18.
In 2019, there were:
On Easter Sunday 2019, 0 people (0% of the Ministry Area), took Communion. In 2018 it was 215 people.
What next?
For more information about diocesan support, please see the website of the Diocese of Bangor
This dashboard brings together data from many different sources:
Further information about these data can be found on the respective websites.
This dashboard was constructed by Rev Dr Fiona Tweedie of Brendan Research (website) on Fri Nov 5 20:32:14 2021. SDG