If Hay were a village of 100 people…
If Hay were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 4,544 people living in Hay, 1.3% of 339,391 in the Diocese of Swansea and Brecon.
This is a change of 83 people (1.9%) since the 2011 Census. The population of the Diocese of Swansea and Brecon has increased by 8,973 (2.7%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 4,461 people living in Hay, 1.4% of 330,418 in the Diocese of Swansea and Brecon.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2020Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
Pre-school (0-4) | 4.2 | 4.7 | 5.1 |
Primary School (5-11) | 6.9 | 7.6 | 8.1 |
High School (12-15) | 3.5 | 4.3 | 4.6 |
Student Age (16-24) | 7.7 | 12.2 | 10.9 |
Young Adult (25-44) | 17.5 | 23.8 | 24.1 |
Mature Adult (45-64) | 30.3 | 25.6 | 26.2 |
Elderly (65-84) | 26.4 | 18.9 | 18.4 |
Very Elderly (85+) | 3.5 | 2.9 | 2.7 |
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
Pre-school (0-4) | 4.9 | 5.3 | 5.8 |
Primary School (5-11) | 6.6 | 7.3 | 7.6 |
High School (12-15) | 4.2 | 4.5 | 4.7 |
Student Age (16-24) | 8.9 | 12.9 | 12.2 |
Young Adult (25-44) | 20.3 | 24.3 | 24.7 |
Mature Adult (45-64) | 31.5 | 26.4 | 26.6 |
Elderly (65-84) | 20.7 | 16.6 | 15.9 |
Very Elderly (85+) | 2.8 | 2.6 | 2.4 |
Population Structure
Small Area Population Estimates 2020Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All people | 4,544 | 339,391 | 3,169,586 |
Pre-school (0-4) | 193 | 16,048 | 161,341 |
Primary School (5-11) | 312 | 25,686 | 256,644 |
High School (12-15) | 157 | 14,678 | 144,745 |
Student Age (16-24) | 352 | 41,240 | 345,604 |
Young Adult (25-44) | 796 | 80,786 | 763,589 |
Mature Adult (45-64) | 1,375 | 86,848 | 829,073 |
Elderly (65-84) | 1,200 | 64,225 | 583,430 |
Very Elderly (85+) | 83 | 8,973 | 106,130 |
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All people | 4,461 | 330,418 | 3,063,456 |
Pre-school (0-4) | 217 | 17,539 | 178,301 |
Primary School (5-11) | 296 | 24,268 | 234,178 |
High School (12-15) | 188 | 14,858 | 143,817 |
Student Age (16-24) | 398 | 42,725 | 373,876 |
Young Adult (25-44) | 907 | 80,170 | 756,622 |
Mature Adult (45-64) | 1,407 | 87,265 | 814,118 |
Elderly (65-84) | 922 | 54,986 | 487,984 |
Very Elderly (85+) | 127 | 8,607 | 74,560 |
Religion
The 2011 Census found that 61.5% of people living in Hay described themselves as Christian, compared with 56.5% in the Diocese of Swansea and Brecon.
27.4% of people living in Hay described themselves as having no religion, compared with 32.7% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
Not stated | 9.6 | 7.7 | 7.6 |
Christian | 61.5 | 56.5 | 57.6 |
No religion | 27.4 | 32.7 | 32.1 |
Other religion | 1.4 | 3.0 | 2.7 |
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All people | 4,461 | 330,419 | 3,063,456 |
Not stated | 430 | 25,599 | 233,928 |
Christian | 2,745 | 186,836 | 1,763,299 |
No religion | 1,223 | 107,981 | 982,997 |
Other religion | 63 | 10,003 | 83,232 |
Education levels
The 2011 Census found that 4.2% of people aged 16 and over who lived in Hay would be in full-time education, in comparison with 9.9% in the Diocese of Swansea and Brecon; 8.1% in Wales.
In addition, 22% of people had no qualifications, compared with 24.4% in the Diocese of Swansea and Brecon.
31.5% of people living in Hay had at least a university degree, compared with 26% in the Diocese.
What could this mean for you?
How accessible are your church activities and services to people of all levels of education?
Could you be excluding large groups within your community?
Education levels
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
No qualifications | 22.0 | 24.4 | 25.9 |
Basic qualifications | 11.1 | 12.4 | 13.3 |
School 18 | 16.0 | 15.4 | 15.7 |
Apprenticeship | 3.7 | 4.2 | 3.9 |
Further Education | 11.7 | 13.2 | 12.3 |
Higher Education | 31.5 | 26.0 | 24.5 |
Other, e.g. vocational | 4.0 | 4.4 | 4.3 |
Education levels
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All people aged 16+ | 3,761 | 273,753 | 2,507,160 |
No qualifications | 826 | 66,846 | 650,517 |
Basic qualifications | 419 | 33,955 | 332,943 |
School 18 | 601 | 42,166 | 393,819 |
Apprenticeship | 138 | 11,545 | 98,843 |
Further Education | 441 | 36,096 | 308,171 |
Higher Education | 1,186 | 71,145 | 614,116 |
Other, e.g. vocational | 152 | 12,001 | 108,751 |
Education levels
There are many descriptions of types of educational qualification. Here, “Basic qualifications” refers to 1-4 O Levels/CSE/GCSE, NVQ Level 1, etc (ONS Level 1).
“School 18” is 5+ O Level/GCSE/CSE passes, 1 A-Level, 2-3 AS levels, etc (ONS Level 2).
“Further Education” refers to 2+ A Levels, Higher School Certificate, NVQ Level 3, BTEC National, City and Guilds Advanced Craft etc (ONS Level 3).
“Higher Education” refers to a degree, postgraduate degree, professional qualifications, etc (ONS Level 4 or above).
“Other qualifications” are other vocational or work-related qualifications, or foreign qualifications (ONS Other qualifications).
Full details of all the qualifications used are given here
Skills in Welsh
14.7% of people living in Hay have some skills in Welsh, compared with 21.6% in the Diocese of Swansea and Brecon. These include 6.5% who can speak, read and write Welsh (9.2% in the diocese).
The 2011 Census asked people about a combination of “understand”, “speak” or “write” Welsh. Here, “understand” means “understand only, cannot speak or write” Welsh, and “speak” means “understand and speak, but not write” Welsh. Further information about the categories used in these data are given here.
What could this mean for you?
Do your communications - such as your website, pew sheet, noticeboard, and the language you use in services - reflect the linguistic diversity in your Ministry Area?
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
No skills | 85.3 | 78.4 | 73.3 |
Understand | 3.3 | 5.9 | 5.3 |
Speak | 9.2 | 13.1 | 19.0 |
Other combination | 2.3 | 2.7 | 2.5 |
Speak, Read and Write | 6.5 | 9.2 | 14.6 |
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All people aged 3+ | 4,325 | 319,900 | 2,955,841 |
No skills | 3,689 | 250,919 | 2,167,987 |
Understand | 143 | 18,869 | 157,792 |
Speak | 400 | 41,944 | 562,016 |
Speak, Read and Write | 279 | 29,562 | 430,717 |
Other | 101 | 8,686 | 73,392 |
Housing tenure
In 2011, 67.8% of households in Hay owned their house, compared with 65.4% in the Diocese of Swansea and Brecon.
29.5% of households in Hay rented their house (16.7% from private landlords, 12.8% from social landlords), compared with 32.5% (14.4% from private landlords, 18.1% from social landlords) in the Diocese.
What could this mean for you?
Looking at the number of people in your Ministry Area who own their own cars and houses, does this feel representative of your church congregation?
Are there groups that you feel might be missing from church?
Housing tenure
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
Owned | 67.8 | 65.4 | 67.4 |
Social Rented | 12.8 | 18.1 | 16.5 |
Private Rented | 16.7 | 14.4 | 14.1 |
Shared | 0.2 | 0.3 | 0.3 |
Living Rent-free | 2.5 | 1.8 | 1.6 |
Housing tenure
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All households | 2,038 | 143,936 | 1,302,676 |
Owned | 1,382 | 94,139 | 878,654 |
Social Rented | 260 | 25,988 | 214,911 |
Private Rented | 341 | 20,781 | 184,254 |
Shared | 5 | 408 | 4,476 |
Living Rent-free | 50 | 2,620 | 20,381 |
Car access
In 2011, 88.2% of households in Hay had access to a car or van (76.6% in the Diocese of Swansea and Brecon; 77.1% in Wales).
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
Access to a car or van | 88.2 | 76.6 | 77.1 |
No access to a car or van | 11.8 | 23.4 | 22.9 |
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All households | 2,038 | 143,936 | 1,302,676 |
Access to a car or van | 1,798 | 110,237 | 1,004,157 |
No access to a car or van | 240 | 33,698 | 298,519 |
Household type
In 2011, 35% of households in Hay were made up of 1 person living alone (including 18.4% under 65), compared with 33% (18.9%) in the Diocese of Swansea and Brecon.
22.9% of households in Hay included at least one dependent child (including 5.7% headed by a lone parent), compared with 26.3% (7.4%) in the Diocese.
A dependent child is one aged under 16, or aged 16-19 and in full-time education.
What could this mean for you?
Do the types of households and families in your Ministry Area seem the same as those in your congregation?
What could you do to engage with the households not represented in your congregation?
Household type
Hay % | Diocese % | Wales % | |
---|---|---|---|
Hay % | Diocese % | Wales % | |
One person 65+ | 16.6 | 14.1 | 13.7 |
One person <65 | 18.4 | 18.9 | 17.1 |
Lone parent with children | 5.7 | 7.4 | 7.5 |
Parents with children | 17.2 | 18.9 | 20.6 |
Couple, no children | 23.8 | 22.9 | 24.1 |
Other, no children | 18.2 | 17.8 | 17.0 |
Household type
Hay | Diocese | Wales | |
---|---|---|---|
Hay | Diocese | Wales | |
All households | 2,038 | 143,936 | 1,302,676 |
One person 65+ | 339 | 20,275 | 178,334 |
One person <65 | 376 | 27,237 | 222,434 |
Lone parent with children | 117 | 10,653 | 98,141 |
Parents with children | 350 | 27,159 | 268,733 |
Couple, no children | 486 | 32,958 | 313,472 |
Other, no children | 372 | 25,654 | 221,562 |
In the maps shown here, areas coloured red have WIMD ranks of between 1 and 95 - the 5% most deprived small areas in Wales. Areas coloured orange are in the 10% most deprived areas (ranks 96 to 191) and those coloured yellow are in the 20% most deprived areas (ranks 192 to 382).
The types of deprivation included are:
The “small areas” used here are “Lower-level Super Output Areas” (LSOAs), produced from the 2011 Census by the Office of National Statistics (ONS). They are geographical areas with an average of 1,500 people living in each one, with a minimum of 1,000 people.
Further information about the Welsh Index of Multiple Deprivation, including interactive maps, is available from the Welsh Government and StatsWales.
Ministry Statistics 2018-9
The figures for church related activities are based on data for 2018 and 2019. However, the data gathering exercise for 2019, which took place in 2020, was seriously interrupted by the pandemic, and it is not complete. The data will be replaced with more contemporary information as soon as it becomes available.
The Ministry Area of Hay has an Electoral Roll of 111 (2018: 113) (2.4% of the Ministry Area), including 2 (20) families.
125 (2018: 120) people attend on Sundays, as well as 6 (5) children and young people (2.9% of the Ministry Area).
Of the children and young people, 4 (3) are younger than 7, 2 (1) are aged between 7 and 11, and 0 (1) are between 11 and 18.
During the week, 3 (4) people attend, as well as 0 (6) children and young people (0.1% of the Ministry Area).
Of the children and young people attending groups midweek, 0 (6) are younger than 7, 0 (0) are aged between 7 and 11, and 0 (0) are between 11 and 18.
In 2019, there were:
On Easter Sunday 2019, 186 people (4.1% of the Ministry Area), took Communion. In 2018 it was 199 people.
What next?
For more information about diocesan support, please see the website of the Diocese of Swansea & Brecon
This dashboard brings together data from many different sources:
Further information about these data can be found on the respective websites.
This dashboard was constructed by Rev Dr Fiona Tweedie of Brendan Research (website) on 29/10/2021. SDG