If Dyffryn Clwyd were a village of 100 people…
If Dyffryn Clwyd were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 12,291 people living in Dyffryn Clwyd, 2.3% of 524,941 in the Diocese of St Asaph.
This is a change of 413 people (3.5%) since the 2011 Census. The population of the Diocese of St Asaph has increased by 10,636 (2.1%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 11,878 people living in Dyffryn Clwyd, 2.3% of 514,305 in the Diocese of St Asaph.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Mission Area?
Population Structure
Small Area Population Estimates 2020Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
Pre-school (0-4) | 4.7 | 5.0 | 5.1 |
Primary School (5-11) | 7.7 | 8.2 | 8.1 |
High School (12-15) | 4.8 | 4.7 | 4.6 |
Student Age (16-24) | 9.9 | 9.2 | 10.9 |
Young Adult (25-44) | 18.9 | 22.2 | 24.1 |
Mature Adult (45-64) | 29.0 | 27.4 | 26.2 |
Elderly (65-84) | 21.8 | 20.3 | 18.4 |
Very Elderly (85+) | 3.2 | 3.0 | 2.7 |
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
Pre-school (0-4) | 5.2 | 5.9 | 5.8 |
Primary School (5-11) | 7.5 | 7.7 | 7.6 |
High School (12-15) | 4.8 | 4.8 | 4.7 |
Student Age (16-24) | 10.3 | 10.5 | 12.2 |
Young Adult (25-44) | 21.1 | 23.8 | 24.7 |
Mature Adult (45-64) | 29.8 | 27.6 | 26.6 |
Elderly (65-84) | 18.3 | 17.1 | 15.9 |
Very Elderly (85+) | 3.0 | 2.6 | 2.4 |
Population Structure
Small Area Population Estimates 2020Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All people | 12,291 | 524,941 | 3,169,586 |
Pre-school (0-4) | 581 | 26,343 | 161,341 |
Primary School (5-11) | 941 | 42,925 | 256,644 |
High School (12-15) | 587 | 24,832 | 144,745 |
Student Age (16-24) | 1,218 | 48,465 | 345,604 |
Young Adult (25-44) | 2,325 | 116,329 | 763,589 |
Mature Adult (45-64) | 3,567 | 143,901 | 829,073 |
Elderly (65-84) | 2,675 | 106,578 | 583,430 |
Very Elderly (85+) | 413 | 10,636 | 106,130 |
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All people | 11,878 | 514,305 | 3,063,456 |
Pre-school (0-4) | 620 | 30,344 | 178,301 |
Primary School (5-11) | 894 | 39,661 | 234,178 |
High School (12-15) | 567 | 24,437 | 143,817 |
Student Age (16-24) | 1,224 | 54,088 | 373,876 |
Young Adult (25-44) | 2,501 | 122,615 | 756,622 |
Mature Adult (45-64) | 3,539 | 141,717 | 814,118 |
Elderly (65-84) | 2,172 | 87,961 | 487,984 |
Very Elderly (85+) | 362 | 13,487 | 74,560 |
Religion
The 2011 Census found that 66.8% of people living in Dyffryn Clwyd described themselves as Christian, compared with 64.7% in the Diocese of St Asaph.
24.6% of people living in Dyffryn Clwyd described themselves as having no religion, compared with 26.4% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Mission Area, who do you think your church could be reaching out to?
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
Not stated | 7.3 | 7.6 | 7.6 |
Christian | 66.8 | 64.7 | 57.6 |
No religion | 24.6 | 26.4 | 32.1 |
Other religion | 1.3 | 1.3 | 2.7 |
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All people | 11,879 | 514,306 | 3,063,456 |
Not stated | 868 | 39,119 | 233,928 |
Christian | 7,931 | 332,820 | 1,763,299 |
No religion | 2,926 | 135,671 | 982,997 |
Other religion | 154 | 6,697 | 83,232 |
Education levels
The 2011 Census found that 6.8% of people aged 16 and over who lived in Dyffryn Clwyd would be in full-time education, in comparison with 6.1% in the Diocese of St Asaph; 8.1% in Wales.
In addition, 18.8% of people had no qualifications, compared with 25.4% in the Diocese of St Asaph.
33.4% of people living in Dyffryn Clwyd had at least a university degree, compared with 23.5% in the Diocese.
What could this mean for you?
How accessible are your church activities and services to people of all levels of education?
Could you be excluding large groups within your community?
Education levels
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
No qualifications | 18.8 | 25.4 | 25.9 |
Basic qualifications | 10.9 | 14.1 | 13.3 |
School 18 | 17.1 | 16.7 | 15.7 |
Apprenticeship | 3.5 | 4.2 | 3.9 |
Further Education | 11.6 | 11.6 | 12.3 |
Higher Education | 33.4 | 23.5 | 24.5 |
Other, e.g. vocational | 4.5 | 4.6 | 4.3 |
Education levels
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All people aged 16+ | 9,798 | 419,865 | 2,507,160 |
No qualifications | 1,842 | 106,475 | 650,517 |
Basic qualifications | 1,073 | 59,400 | 332,943 |
School 18 | 1,679 | 69,948 | 393,819 |
Apprenticeship | 346 | 17,430 | 98,843 |
Further Education | 1,138 | 48,898 | 308,171 |
Higher Education | 3,276 | 98,467 | 614,116 |
Other, e.g. vocational | 445 | 19,247 | 108,751 |
Education levels
There are many descriptions of types of educational qualification. Here, “Basic qualifications” refers to 1-4 O Levels/CSE/GCSE, NVQ Level 1, etc (ONS Level 1).
“School 18” is 5+ O Level/GCSE/CSE passes, 1 A-Level, 2-3 AS levels, etc (ONS Level 2).
“Further Education” refers to 2+ A Levels, Higher School Certificate, NVQ Level 3, BTEC National, City and Guilds Advanced Craft etc (ONS Level 3).
“Higher Education” refers to a degree, postgraduate degree, professional qualifications, etc (ONS Level 4 or above).
“Other qualifications” are other vocational or work-related qualifications, or foreign qualifications (ONS Other qualifications).
Full details of all the qualifications used are given here
Skills in Welsh
54.6% of people living in Dyffryn Clwyd have some skills in Welsh, compared with 27.8% in the Diocese of St Asaph. These include 32.7% who can speak, read and write Welsh (13.8% in the diocese).
The 2011 Census asked people about a combination of “understand”, “speak” or “write” Welsh. Here, “understand” means “understand only, cannot speak or write” Welsh, and “speak” means “understand and speak, but not write” Welsh. Further information about the categories used in these data are given here.
What could this mean for you?
Do your communications - such as your website, pew sheet, noticeboard, and the language you use in services - reflect the linguistic diversity in your Mission Area?
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
No skills | 45.4 | 72.2 | 73.3 |
Understand | 10.6 | 6.8 | 5.3 |
Speak | 41.3 | 18.6 | 19.0 |
Other combination | 2.9 | 2.6 | 2.5 |
Speak, Read and Write | 32.7 | 13.8 | 14.6 |
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All people aged 3+ | 11,510 | 496,035 | 2,955,841 |
No skills | 5,229 | 358,337 | 2,167,987 |
Understand | 1,225 | 33,512 | 157,792 |
Speak | 4,751 | 92,114 | 562,016 |
Speak, Read and Write | 3,759 | 68,506 | 430,717 |
Other | 329 | 13,029 | 73,392 |
Housing tenure
In 2011, 73.3% of households in Dyffryn Clwyd owned their house, compared with 68.6% in the Diocese of St Asaph.
24.1% of households in Dyffryn Clwyd rented their house (12.8% from private landlords, 11.3% from social landlords), compared with 29.3% (13.3% from private landlords, 16.0% from social landlords) in the Diocese.
What could this mean for you?
Looking at the number of people in your Mission Area who own their own cars and houses, does this feel representative of your church congregation?
Are there groups that you feel might be missing from church?
Housing tenure
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
Owned | 73.3 | 68.6 | 67.4 |
Social Rented | 11.3 | 16.0 | 16.5 |
Private Rented | 12.8 | 13.3 | 14.1 |
Shared | 0.4 | 0.6 | 0.3 |
Living Rent-free | 2.2 | 1.5 | 1.6 |
Housing tenure
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All households | 5,044 | 219,927 | 1,302,676 |
Owned | 3,697 | 150,823 | 878,654 |
Social Rented | 570 | 35,243 | 214,911 |
Private Rented | 646 | 29,278 | 184,254 |
Shared | 19 | 1,214 | 4,476 |
Living Rent-free | 112 | 3,370 | 20,381 |
Car access
In 2011, 88.4% of households in Dyffryn Clwyd had access to a car or van (80.3% in the Diocese of St Asaph; 77.1% in Wales).
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
Access to a car or van | 88.4 | 80.3 | 77.1 |
No access to a car or van | 11.6 | 19.7 | 22.9 |
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All households | 5,044 | 219,927 | 1,302,676 |
Access to a car or van | 4,460 | 176,708 | 1,004,157 |
No access to a car or van | 584 | 43,219 | 298,519 |
Household type
In 2011, 29.9% of households in Dyffryn Clwyd were made up of 1 person living alone (including 14.7% under 65), compared with 30.1% (15.8%) in the Diocese of St Asaph.
26.6% of households in Dyffryn Clwyd included at least one dependent child (including 4.8% headed by a lone parent), compared with 28% (6.9%) in the Diocese.
A dependent child is one aged under 16, or aged 16-19 and in full-time education.
What could this mean for you?
Do the types of households and families in your Mission Area seem the same as those in your congregation?
What could you do to engage with the households not represented in your congregation?
Household type
Dyffryn Clwyd % | Diocese % | Wales % | |
---|---|---|---|
Dyffryn Clwyd % | Diocese % | Wales % | |
One person 65+ | 15.2 | 14.3 | 13.7 |
One person <65 | 14.7 | 15.8 | 17.1 |
Lone parent with children | 4.8 | 6.9 | 7.5 |
Parents with children | 21.8 | 21.1 | 20.6 |
Couple, no children | 26.2 | 25.0 | 24.1 |
Other, no children | 17.3 | 16.9 | 17.0 |
Household type
Dyffryn Clwyd | Diocese | Wales | |
---|---|---|---|
Dyffryn Clwyd | Diocese | Wales | |
All households | 5,044 | 219,927 | 1,302,676 |
One person 65+ | 765 | 31,414 | 178,334 |
One person <65 | 741 | 34,696 | 222,434 |
Lone parent with children | 240 | 15,177 | 98,141 |
Parents with children | 1,102 | 46,508 | 268,733 |
Couple, no children | 1,322 | 54,930 | 313,472 |
Other, no children | 874 | 37,202 | 221,562 |
In the maps shown here, areas coloured red have WIMD ranks of between 1 and 95 - the 5% most deprived small areas in Wales. Areas coloured orange are in the 10% most deprived areas (ranks 96 to 191) and those coloured yellow are in the 20% most deprived areas (ranks 192 to 382).
The types of deprivation included are:
The “small areas” used here are “Lower-level Super Output Areas” (LSOAs), produced from the 2011 Census by the Office of National Statistics (ONS). They are geographical areas with an average of 1,500 people living in each one, with a minimum of 1,000 people.
Further information about the Welsh Index of Multiple Deprivation, including interactive maps, is available from the Welsh Government and StatsWales.
Ministry Statistics 2018-9
The figures for church related activities are based on data for 2018 and 2019. However, the data gathering exercise for 2019, which took place in 2020, was seriously interrupted by the pandemic, and it is not complete. The data will be replaced with more contemporary information as soon as it becomes available.
The Mission Area of Dyffryn Clwyd has an Electoral Roll of 0 (2018: 211) (0% of the Mission Area), including 0 (18) families.
0 (2018: 199) people attend on Sundays, as well as 0 (44) children and young people (0% of the Mission Area).
Of the children and young people, 0 (18) are younger than 7, 0 (23) are aged between 7 and 11, and 0 (3) are between 11 and 18.
During the week, 0 (49) people attend, as well as 0 (23) children and young people (0% of the Mission Area).
Of the children and young people attending groups midweek, 0 (0) are younger than 7, 0 (0) are aged between 7 and 11, and 0 (23) are between 11 and 18.
In 2019, there were:
On Easter Sunday 2019, 0 people (0% of the Mission Area), took Communion. In 2018 it was 292 people.
What next?
For more information about diocesan support, please see the website of the Diocese of St Asaph
This dashboard brings together data from many different sources:
Further information about these data can be found on the respective websites.
This dashboard was constructed by Rev Dr Fiona Tweedie of Brendan Research (website) on 07/11/2021. SDG