If Narberth & Tenby were a village of 100 people…
If Narberth & Tenby were a village with 100 households…
Population Structure
In 2019, there were estimated to have been 21,599 people living in Narberth & Tenby, 5.5% of 392,473 in the Diocese of St David’s.
This is a change of -20 people (-0.1%) since the 2011 Census. The population of the Diocese of St David’s has increased by 5,179 (1.3%), and the population of Wales by 92,984 (3.0%).
At Census 2011, there were 21,619 people living in Narberth & Tenby, 5.6% of 387,294 in the Diocese of St David’s.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2019Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
Pre-school (0-4) | 3.7 | 4.8 | 5.2 |
Primary School (5-11) | 6.8 | 7.8 | 8.2 |
High School (12-15) | 4.0 | 4.4 | 4.4 |
Student Age (16-24) | 8.2 | 10.0 | 10.8 |
Young Adult (25-44) | 17.7 | 20.7 | 24.0 |
Mature Adult (45-64) | 28.9 | 27.6 | 26.3 |
Elderly (65-84) | 26.0 | 21.5 | 18.3 |
Very Elderly (85+) | 4.5 | 3.2 | 2.7 |
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
Pre-school (0-4) | 4.5 | 5.4 | 5.8 |
Primary School (5-11) | 6.8 | 7.4 | 7.6 |
High School (12-15) | 4.5 | 4.6 | 4.7 |
Student Age (16-24) | 9.3 | 12.1 | 12.2 |
Young Adult (25-44) | 19.0 | 21.6 | 24.7 |
Mature Adult (45-64) | 29.9 | 27.9 | 26.6 |
Elderly (65-84) | 21.9 | 18.2 | 15.9 |
Very Elderly (85+) | 4.0 | 2.8 | 2.4 |
Population Structure
Small Area Population Estimates 2019Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All people | 21,599 | 392,473 | 3,156,440 |
Pre-school (0-4) | 808 | 18,672 | 165,661 |
Primary School (5-11) | 1,478 | 30,583 | 258,329 |
High School (12-15) | 867 | 17,230 | 140,345 |
Student Age (16-24) | 1,772 | 39,230 | 341,354 |
Young Adult (25-44) | 3,817 | 81,159 | 756,285 |
Mature Adult (45-64) | 6,251 | 108,474 | 831,097 |
Elderly (65-84) | 5,626 | 84,537 | 578,887 |
Very Elderly (85+) | -20 | 5,179 | 92,984 |
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All people | 21,619 | 387,294 | 3,063,456 |
Pre-school (0-4) | 983 | 20,834 | 178,301 |
Primary School (5-11) | 1,478 | 28,495 | 234,178 |
High School (12-15) | 976 | 17,946 | 143,817 |
Student Age (16-24) | 2,018 | 46,794 | 373,876 |
Young Adult (25-44) | 4,113 | 83,589 | 756,622 |
Mature Adult (45-64) | 6,456 | 108,139 | 814,118 |
Elderly (65-84) | 4,739 | 70,599 | 487,984 |
Very Elderly (85+) | 857 | 10,894 | 74,560 |
Religion
The 2011 Census found that 67% of people living in Narberth & Tenby described themselves as Christian, compared with 61.3% in the Diocese of St David’s.
23.3% of people living in Narberth & Tenby described themselves as having no religion, compared with 28.8% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
Not stated | 8.4 | 8.2 | 7.6 |
Christian | 67.0 | 61.3 | 57.6 |
No religion | 23.3 | 28.8 | 32.1 |
Other religion | 1.3 | 1.6 | 2.7 |
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All people | 21,618 | 387,293 | 3,063,456 |
Not stated | 1,825 | 31,821 | 233,928 |
Christian | 14,485 | 237,574 | 1,763,299 |
No religion | 5,036 | 111,565 | 982,997 |
Other religion | 272 | 6,333 | 83,232 |
Education levels
The 2011 Census found that 5.0% of people aged 16 and over who lived in Narberth & Tenby would be in full-time education, in comparison with 8.1% in the Diocese of St David’s; 8.1% in Wales.
In addition, 24.6% of people had no qualifications, compared with 24.7% in the Diocese of St David’s.
26.6% of people living in Narberth & Tenby had at least a university degree, compared with 24.9% in the Diocese.
What could this mean for you?
How accessible are your church activities and services to people of all levels of education?
Could you be excluding large groups within your community?
Education levels
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
No qualifications | 24.6 | 24.7 | 25.9 |
Basic qualifications | 13.4 | 12.7 | 13.3 |
School 18 | 16.1 | 16.3 | 15.7 |
Apprenticeship | 4.1 | 4.1 | 3.9 |
Further Education | 10.7 | 13.0 | 12.3 |
Higher Education | 26.6 | 24.9 | 24.5 |
Other, e.g. vocational | 4.5 | 4.3 | 4.3 |
Education levels
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All people aged 16+ | 18,182 | 320,018 | 2,507,160 |
No qualifications | 4,475 | 79,076 | 650,517 |
Basic qualifications | 2,440 | 40,780 | 332,943 |
School 18 | 2,922 | 52,023 | 393,819 |
Apprenticeship | 745 | 13,157 | 98,843 |
Further Education | 1,949 | 41,554 | 308,171 |
Higher Education | 4,836 | 79,736 | 614,116 |
Other, e.g. vocational | 816 | 13,692 | 108,751 |
Education levels
There are many descriptions of types of educational qualification. Here, “Basic qualifications” refers to 1-4 O Levels/CSE/GCSE, NVQ Level 1, etc (ONS Level 1).
“School 18” is 5+ O Level/GCSE/CSE passes, 1 A-Level, 2-3 AS levels, etc (ONS Level 2).
“Further Education” refers to 2+ A Levels, Higher School Certificate, NVQ Level 3, BTEC National, City and Guilds Advanced Craft etc (ONS Level 3).
“Higher Education” refers to a degree, postgraduate degree, professional qualifications, etc (ONS Level 4 or above).
“Other qualifications” are other vocational or work-related qualifications, or foreign qualifications (ONS Other qualifications).
Full details of all the qualifications used are given here
Skills in Welsh
20.6% of people living in Narberth & Tenby have some skills in Welsh, compared with 48.5% in the Diocese of St David’s. These include 9.2% who can speak, read and write Welsh (28.1% in the diocese).
The 2011 Census asked people about a combination of “understand”, “speak” or “write” Welsh. Here, “understand” means “understand only, cannot speak or write” Welsh, and “speak” means “understand and speak, but not write” Welsh. Further information about the categories used in these data are given here.
What could this mean for you?
Do your communications - such as your website, pew sheet, noticeboard, and the language you use in services - reflect the linguistic diversity in your Ministry Area?
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
No skills | 79.4 | 51.5 | 73.3 |
Understand | 5.6 | 9.2 | 5.3 |
Speak | 13.0 | 37.0 | 19.0 |
Other combination | 2.3 | 2.5 | 2.5 |
Speak, Read and Write | 9.2 | 28.1 | 14.6 |
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All people aged 3+ | 21,006 | 374,868 | 2,955,841 |
No skills | 16,672 | 193,137 | 2,167,987 |
Understand | 1,170 | 34,434 | 157,792 |
Speak | 2,721 | 138,672 | 562,016 |
Speak, Read and Write | 1,933 | 105,486 | 430,717 |
Other | 490 | 9,416 | 73,392 |
Housing tenure
In 2011, 71.0% of households in Narberth & Tenby owned their house, compared with 69.9% in the Diocese of St David’s.
26.5% of households in Narberth & Tenby rented their house (15.5% from private landlords, 11.0% from social landlords), compared with 28.1% (13.9% from private landlords, 14.2% from social landlords) in the Diocese.
What could this mean for you?
Looking at the number of people in your Ministry Area who own their own cars and houses, does this feel representative of your church congregation?
Are there groups that you feel might be missing from church?
Housing tenure
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
Owned | 71.0 | 69.9 | 67.4 |
Social Rented | 11.0 | 14.2 | 16.5 |
Private Rented | 15.5 | 13.9 | 14.1 |
Shared | 0.3 | 0.3 | 0.3 |
Living Rent-free | 2.3 | 1.8 | 1.6 |
Housing tenure
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All households | 9,566 | 165,726 | 1,302,676 |
Owned | 6,791 | 115,772 | 878,654 |
Social Rented | 1,049 | 23,597 | 214,911 |
Private Rented | 1,480 | 22,959 | 184,254 |
Shared | 28 | 428 | 4,476 |
Living Rent-free | 218 | 2,970 | 20,381 |
Car access
In 2011, 82.7% of households in Narberth & Tenby had access to a car or van (81.6% in the Diocese of St David’s; 77.1% in Wales).
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
Access to a car or van | 82.7 | 81.6 | 77.1 |
No access to a car or van | 17.3 | 18.4 | 22.9 |
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All households | 9,566 | 165,726 | 1,302,676 |
Access to a car or van | 7,916 | 135,195 | 1,004,157 |
No access to a car or van | 1,650 | 30,531 | 298,519 |
Household type
In 2011, 31.9% of households in Narberth & Tenby were made up of 1 person living alone (including 14.8% under 65), compared with 31% (16.0%) in the Diocese of St David’s.
24.6% of households in Narberth & Tenby included at least one dependent child (including 6.6% headed by a lone parent), compared with 26.5% (7.0%) in the Diocese.
A dependent child is one aged under 16, or aged 16-19 and in full-time education.
What could this mean for you?
Do the types of households and families in your Ministry Area seem the same as those in your congregation?
What could you do to engage with the households not represented in your congregation?
Household type
Narberth & Tenby % | Diocese % | Wales % | |
---|---|---|---|
Narberth & Tenby % | Diocese % | Wales % | |
One person 65+ | 17.1 | 15.0 | 13.7 |
One person <65 | 14.8 | 16.0 | 17.1 |
Lone parent with children | 6.6 | 7.0 | 7.5 |
Parents with children | 18.0 | 19.5 | 20.6 |
Couple, no children | 24.1 | 24.5 | 24.1 |
Other, no children | 19.5 | 18.0 | 17.0 |
Household type
Narberth & Tenby | Diocese | Wales | |
---|---|---|---|
Narberth & Tenby | Diocese | Wales | |
All households | 9,566 | 165,726 | 1,302,676 |
One person 65+ | 1,637 | 24,808 | 178,334 |
One person <65 | 1,416 | 26,476 | 222,434 |
Lone parent with children | 630 | 11,680 | 98,141 |
Parents with children | 1,719 | 32,373 | 268,733 |
Couple, no children | 2,304 | 40,592 | 313,472 |
Other, no children | 1,861 | 29,797 | 221,562 |
In the maps shown here, areas coloured red have WIMD ranks of between 1 and 95 - the 5% most deprived small areas in Wales. Areas coloured orange are in the 10% most deprived areas (ranks 96 to 191) and those coloured yellow are in the 20% most deprived areas (ranks 192 to 382).
The types of deprivation included are:
The “small areas” used here are “Lower-level Super Output Areas” (LSOAs), produced from the 2011 Census by the Office of National Statistics (ONS). They are geographical areas with an average of 1,500 people living in each one, with a minimum of 1,000 people.
Further information about the Welsh Index of Multiple Deprivation, including interactive maps, is available from the Welsh Government and StatsWales.
Ministry Statistics 2018-9
The figures for church related activities are based on data for 2018 and 2019. However, the data gathering exercise for 2019, which took place in 2020, was seriously interrupted by the pandemic, and it is not complete. The data will be replaced with more contemporary information as soon as it becomes available.
The Ministry Area of Narberth & Tenby has an Electoral Roll of 345 (2018: 476) (1.6% of the Ministry Area), including 22 (22) families.
290 (2018: 396) people attend on Sundays, as well as 34 (41) children and young people (1.5% of the Ministry Area).
Of the children and young people, 14 (15) are younger than 7, 11 (14) are aged between 7 and 11, and 9 (12) are between 11 and 18.
During the week, 28 (49) people attend, as well as 32 (15) children and young people (0.3% of the Ministry Area).
Of the children and young people attending groups midweek, 12 (9) are younger than 7, 12 (0) are aged between 7 and 11, and 8 (6) are between 11 and 18.
In 2019, there were:
On Easter Sunday 2019, 602 people (2.8% of the Ministry Area), took Communion. In 2018 it was 792 people.
What next?
For more information about diocesan support, please see the website of the Diocese of St. David’s
This dashboard brings together data from many different sources:
Further information about these data can be found on the respective websites.
This dashboard was constructed by Rev Dr Fiona Tweedie of Brendan Research (website) on Wed Oct 27 16:52:06 2021. SDG